物价 Chg
Formosa Plastic 68.80 0.30 0.44% -26.50% 2024-05-02
Sinopec 6.35 0.09 1.44% -5.37% 2024-04-30
Hengli Petrochemical 15.50 0 0% 0.45% 2024-04-30
Shanghai Petrochemical 2.83 -0.02 -0.70% -18.44% 2024-04-30
China Shenhua Engy 39.83 0.83 2.13% 34.70% 2024-04-30
China Coal 11.76 0.30 2.62% 31.99% 2024-04-30
Zijin Mining 17.61 -0.05 -0.28% 36.19% 2024-04-30
PetroChina 7.11 0.01 0.14% 34.15% 2024-05-03
CNOOC 20.20 -0.10 -0.49% 63.17% 2024-05-03

物价
SHANGHAI 50 2464 -10.10 -0.41% -8.48% 2024-04-30
SHANGHAI 3105 -8.22 -0.26% -7.33% 2024-05-01