NasdaqGS - Delayed Quote USD

VinFast Auto Ltd. (VFS)

2.8900 +0.0400 (+1.40%)
At close: May 3 at 4:00 PM EDT
2.8897 -0.00 (-0.01%)
After hours: May 3 at 7:58 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VFS240510C00000500 4/24/2024 5:52 PM 0.5 1.93 2.34 2.57 0.00 0.00% 1 0 1,062.50%
VFS240510C00001000 4/24/2024 5:51 PM 1 1.40 1.81 2.15 0.00 0.00% 6 0 718.75%
VFS240510C00001500 4/16/2024 7:30 PM 1.5 1.57 1.20 1.57 0.00 0.00% - 0 618.75%
VFS240510C00002000 5/2/2024 5:02 PM 2 0.85 0.68 1.11 0.00 0.00% 2 20 150.00%
VFS240510C00002500 5/3/2024 5:12 PM 2.5 0.39 0.35 0.49 0.00 0.00% 23 12 109.38%
VFS240510C00003000 5/3/2024 7:54 PM 3 0.09 0.07 0.11 -0.01 -10.00% 260 531 92.19%
VFS240510C00003500 5/3/2024 7:44 PM 3.5 0.03 0.00 0.14 -0.01 -25.00% 121 37 168.75%
VFS240510C00004000 5/3/2024 1:33 PM 4 0.04 0.00 0.02 0.02 100.00% 1 32 143.75%
VFS240510C00004500 4/5/2024 2:09 PM 4.5 0.35 0.00 0.20 0.00 0.00% 50 50 315.63%
VFS240510C00005000 5/3/2024 3:47 PM 5 0.20 0.00 0.19 0.04 25.00% 40 40 356.25%
VFS240510C00005500 4/9/2024 5:56 PM 5.5 0.01 0.00 0.45 0.00 0.00% 2 0 517.19%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VFS240510P00002500 5/3/2024 7:47 PM 2.5 0.06 0.04 0.06 0.00 0.00% 463 109 132.81%
VFS240510P00004000 4/16/2024 6:48 PM 4 1.13 0.95 1.35 0.00 0.00% 1 4 196.88%
VFS240510P00004500 4/23/2024 3:03 PM 4.5 1.69 1.46 1.70 -0.30 -15.08% 1 6 306.25%
VFS240510P00005000 5/3/2024 4:04 PM 5 2.19 1.95 2.20 0.01 0.46% 5 13 350.00%
VFS240510P00005500 5/3/2024 7:32 PM 5.5 2.67 2.49 2.85 -0.15 -5.32% 12 43 350.00%
VFS240510P00006000 5/2/2024 7:59 PM 6 3.20 2.92 3.35 0.00 0.00% 239 321 318.75%
VFS240510P00009000 5/3/2024 4:26 PM 9 6.20 6.10 6.30 0.01 0.16% 7 460 568.75%
VFS240510P00009500 4/26/2024 6:45 PM 9.5 6.76 6.60 6.85 0.00 0.00% 17 17 618.75%

Related Tickers