Stock Price
159.76
Daily Change
-1.84 -1.14%
Monthly
-0.42%
Yearly
1.87%
Q2 Forecast
159.22
Peers Price Chg Day Year Date
APA 29.18 -1.30 -4.27% -14.60% May/02
BP 513.00 -2.80 -0.54% 7.66% May/03
BP 38.67 0.45 1.16% 6.06% May/02
ConocoPhillips 124.28 -1.56 -1.24% 29.34% May/02
CVR Energy 29.63 0.26 0.89% 19.24% May/02
Chevron 159.76 -1.84 -1.14% 1.87% May/02
Darling Ingredients 42.64 0.66 1.57% -24.66% May/02
Delek US 26.71 -0.04 -0.15% 34.83% May/02
Devon Energy 50.39 0.02 0.04% 2.81% May/02
ENI 31.61 -0.10 -0.32% 10.29% May/02
Eni 14.78 -0.04 -0.30% 13.92% May/03
EOG Resources 131.80 -2.29 -1.73% 18.72% May/02
Enterprise Products Partners 28.05 0.31 1.12% 9.48% May/02
EQT 39.47 0.83 2.15% 25.30% May/02
Diamondback Energy 197.61 1.65 0.84% 53.45% May/02
First Solar 180.59 3.54 2.00% 3.59% May/02
Galp 19.66 -0.54 -2.67% 87.77% May/03
Hess 158.72 1.44 0.92% 17.30% May/02
HollyFrontier 54.24 0.61 1.14% 29.42% May/02
Imperial Oil 93.45 0.75 0.81% 50.19% May/02
Lukoil 8,046.00 -39.50 -0.49% 78.46% May/03
Marathon Petroleum 182.98 4.21 2.35% 66.24% May/02
Marathon Oil 26.10 0.01 0.02% 17.20% May/02
Murphy Oil 44.22 0.04 0.09% 29.41% May/02
Neste 22.49 1.17 5.49% -47.66% May/03
ONEOK 76.90 0.09 0.12% 22.41% May/02
OMV 44.05 -0.64 -1.42% 7.98% May/03
Occidental Petroleum 64.46 -1.75 -2.64% 9.31% May/02
PBF Energy 52.97 0.78 1.49% 63.24% May/02
Phillips 66 143.82 3.71 2.65% 49.89% May/02
Pioneer Natural Resources 270.02 -1.09 -0.40% 29.95% May/02
Repsol 14.39 -0.34 -2.28% 14.89% May/03
Range Resources 34.98 0.47 1.36% 44.11% May/02
Equinor ASA 298.10 -1.10 -0.37% 0.66% May/03
Southwestern Energy 7.21 -0.01 -0.14% 54.39% May/02
Valero Energy 157.37 2.00 1.29% 46.99% May/02
Exxon Mobil 116.04 -2.07 -1.75% 7.51% May/02

Indexes Price Day Year Date
US500 5077 45.81 0.91% 25.01% May/03
US30 38475 133.75 0.35% 16.14% May/03

Chevron traded at $159.76 this Thursday May 2nd, decreasing $1.84 or 1.14 percent since the previous trading session. Looking back, over the last four weeks, Chevron lost 0.42 percent. Over the last 12 months, its price rose by 1.87 percent. Looking ahead, we forecast Chevron to be priced at 159.22 by the end of this quarter and at 153.14 in one year, according to Trading Economics global macro models projections and analysts expectations.